Realme 10 Pro Plus Price in Pakistan:
The Realme 10 Pro plus is now the most premium smartphone in the realme number series. And brings several improvements over its predecessor, the realme 9 pro+, while maintaining a similar price. It’s a new high-end device from realms that is available in the top mid-range price range in Pakistan. This phone is called “budget-friendly” because it is available in the market for sale at an affordable price. The Realme 10 Pro+ price in Pakistan is set at Rs 82,999. The phone comes in a basic variant of 8GB/128GB model and the other variants consist of 12GB/128GB and 12GB/256GB, respectively.
Realme 10 Pro Plus Features:
The Realme 10 Pro Plus is powered by MediaTek Dimensity 1080 chipset. The phone’s CPU and GPU can precisely manage the daily driving expectation that we have from flagship-type phones. The 10 pro+ model has an Octa-Core CPU with a speed of 2.6 GHz paired with Mali-G68 MC4 GPU. The smartphone runs with an Android 13 and Realme UI 4.0 out of the box.
The display on Realme 10 Pro Plus is 6.7 Inches long, and it has an AMOLED Capacitive Touchscreen panel that supports 120Hz refresh rate and also has HDR10+ compatibility. It has a resolution of 1080 x 2412 Pixels (~394 PPI) which is the best setting for this range of phones. The phone has an in-display fingerprint sensor for security purposes.
Moreover, Realme 10 Pro Plus has a Triple Camera setup consisting of a 108 MP primary shooter paired with 8 MP ultrawide and a 2MP macro Camera that makes it possible to capture clear, detailed and amazing pictures. The phone’s 16 MP selfie camera also makes snapping selfies easy and beautiful capable of taking wide and Panoramic selfies.
The smartphone looks Modern yet minimalistic in style and comfortable to hold. The battery of this Realme 10 Pro Plus is 5000 mAh to give full-day use to the users and it also supports 67W fast charging. This device will give tough time to its competitors like Samsung, Xiaomi and others.
Realme 10 Pro Plus Specifications in Pakistan:
Build | OS | Android 13 OS |
UI | Realme UI 4.0 | |
Dimensions | 161.5 x 73.9 x 7.8 mm | |
Weight | 173 g | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Black, Blue, Starlight | |
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 2100 | |
4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | |
5G Band | SA/NSA | |
Processor | CPU | Octa-core (2 x 2.6 GHz Cortex-A78 + 6x 2.0 GHz Cortex-A55) |
Chipset | MediaTek Dimensity 1080 (6 nm) | |
GPU | Mali-G68 MC4 | |
Display | Technology | AMOLED Capacitive Touchscreen, 1B, Multitouch |
Size | 6.7 Inches | |
Resolution | 1080 x 2412 Pixels (~394 PPI) | |
Extra Features | HDR10+, 120Hz, 800 nits | |
Memory | Built-in | 128/256GB Built-in, 8/12GB RAM, UFS 2.2 |
Card | No | |
Camera | Main | Triple Camera: 108 MP, f/1.8, 24mm (wide), 1/1.67″, PDAF + 8 MP, f/2.2, 16mm, (ultrawide) + 2 MP, f/2.4, (macro), LED Flash |
Features | Geo-tagging, Phase detection, HDR, Panorama, Video (4K@30fps, 1080p@30/60/120/480fps, 720p@960fps, gyro-EIS) | |
Front | 16 MP, f/2.5, 25mm (wide), Panorama, Video (1080p@30fps) | |
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
Bluetooth | v5.2 with A2DP, LE | |
GPS | Yes + GPS (L1+L5), GALILEO, GLONASS, BDS, QZSS | |
USB | USB Type-C 2.0 | |
NFC | Yes | |
Data | GPRS, Edge, 3G (HSPA 42.2/11.5 Mbps), 4G LTE-A, 5G capable | |
Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity |
Audio | 3.5mm Audio Jack, 24-bit/192kHz audio, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | NFC, (market/region dependent), Document viewer, Photo/video editor | |
Battery | Capacity | (Li-Po Non removable), 5000 mAh |
– 67W wired, PD3.0, 50% in 17 min (advertised) |