The Infinix Zero Flip marks a significant milestone in the smartphone market, introducing Infinix’s first-ever foldable phone. With an innovative design, powerful performance, and impressive camera capabilities, this device is set to compete with other foldable smartphones on the market in 2024. Here’s a deep dive into what the Infinix Zero Flip has to offer.
Design and Display
The Infinix Zero Flip boasts a sleek, premium foldable design that allows users to switch between a compact, pocket-friendly form and a large immersive display. When unfolded, the device offers a 6.8-inch AMOLED main display with a 120Hz refresh rate for smooth scrolling and vibrant visuals. Folded, the cover screen, sized at 3.5 inches, provides quick access to notifications, controls, and widgets without needing to open the phone.
The foldable design makes the Infinix Zero Flip highly versatile, catering to users who need both portability and screen real estate. With its Gorilla Glass protection, the Zero Flip is built to be both durable and stylish.
Performance
Under the hood, the Infinix Zero Flip is powered by the MediaTek Dimensity 9000 chipset, which ensures excellent performance for multitasking, gaming, and app usage. The device comes with 8GB of RAM and 256GB of internal storage, giving users ample space for apps, photos, videos, and more.
The 4000mAh battery ensures the phone lasts through the day, and with 45W fast charging support, the device can quickly recharge when needed.
Camera System
Infinix has equipped the Zero Flip with a triple-camera system, designed to capture stunning images and videos:
- 64MP main camera with advanced image stabilization for sharp, detailed photos.
- 12MP ultra-wide camera for capturing expansive scenes and group shots.
- 8MP telephoto lens for zooming into distant subjects without losing quality.
The 32MP front-facing camera ensures high-quality selfies, and the foldable design allows for creative photography angles, making the Zero Flip ideal for content creators and photography enthusiasts.
Infinix Zero Flip detailed specifications
Build | OS | Android 14 OS up to 2 major Android upgrades | |
---|---|---|---|
UI | XOS 14.5 | ||
Dimensions | Unfolded: (170.4 x 73.4 x 7.6 mm) Folded: (87.5 x 73.4 x 16 mm) | ||
Weight | 195 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Rock Black, Blossom Glow | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | ||
5G Band | SA/NSA | ||
Processor | CPU | Octa-core (4 x 2.6 GHz Cortex-A78 + 4 x 2.0 GHz Cortex-A55) | |
Chipset | Mediatek Dimensity 8020 (6 nm) | ||
GPU | Mali-G77 MC9 | ||
Display | Technology | LTPO AMOLED Capacitive Touchscreen, 1B Colors, Multitouch | |
Size | 6.9 Inches | ||
Resolution | 1080 x 2640 Pixels (~413 PPI) | ||
Extra Features | 120Hz, 1400 nits (peak), Cover display: AMOLED, 3.64 inches, 1056 x 1066 pixels, 120Hz, 1100 nits (peak), Gorilla Glass Victus 2 | ||
Memory | Built-in | 512GB Built-in, 8GB RAM (+ 8GB Extended RAM), UFS 3.1 | |
Card | Unspecified | ||
Camera | Main | Dual Camera: 50 MP, f/1.9, 24mm (wide), 1/1.57″, PDAF, OIS + 50 MP, f/2.2, (ultrawide), 1/2.8″, 0.64µm, PDAF, Dual LED Flash | |
Features | HDR, panorama, Video (4K@30fps, 1080p@30/60/120fps) | ||
Front | 50 MP, f/2.5, 25mm (wide), 1/2.76″, PDAF, Dual LED Flash, Video (4K@30/60fps, 1080p@30/60/120fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | |
Bluetooth | v5.4 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio | ||
USB | USB Type-C, OTG | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G HSPA, 4G LTE, 5G Capable | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (side-mounted), Gyro, Proximity | |
Audio | 24-bit/192kHz Hi-Res & Hi-Res Wireless audio Tuned by JBL, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front, Aluminum frame, Photo/video editor, Document viewer | ||
Battery | Capacity | (Non removable), 4720 mAh | |
– Fast battery 70W wired, 10W reverse wired |
Price | Price in Rs: 234,999 Price in USD: $719 | |
---|---|---|
Ratings | Average Rating is 5 stars – based on 1 user reviews. |
Build | OS | Android 14 OS | |
---|---|---|---|
UI | OneUI 6.1 | ||
Dimensions | 162.3 x 79 x 8.6 mm | ||
Weight | 232 g | ||
SIM | Nano-SIM + eSIM or Dual SIM (2 Nano-SIMs + eSIM, dual stand-by) | ||
Colors | Titanium Gray, Titanium Black, Titanium Violet, Titanium Yellow | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | ||
5G Band | SA/NSA/Sub6 | ||
Processor | CPU | Octa-core (1 x 3.39GHz Cortex-X4 & 3×3.1GHz Cortex-A720 + 2 x 2.9GHz Cortex-A720 + 2 x 2.2GHz Cortex-A520) | |
Chipset | Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm) | ||
GPU | Adreno 750 (1 GHz) | ||
Display | Technology | Dynamic LTPO AMOLED 2X Capacitive Touchscreen, Multitouch | |
Size | 6.8 Inches | ||
Resolution | 1440 x 3120 Pixels (~505 PPI) | ||
Protection | Corning Gorilla Glass Armor | ||
Extra Features | Always-on display, 120Hz, HDR10+, 2600 nits (peak) | ||
Memory | Built-in | 256GB Built-in, 12GB RAM, UFS 4.0 | |
Card | No | ||
Camera | Main | Quad Camera: 200 MP, f/1.7, 24mm (wide), 1/1.3″, multi-directional PDAF, Laser AF, OIS + 50 MP, f/3.4, 111mm (periscope telephoto), PDAF, OIS, 5x optical zoom + 10 MP, f/2.4, 67mm (telephoto), 1/3.52″, Dual Pixel PDAF, OIS, 3x optical zoom + 12 MP, f/2.2, 13mm, (ultrawide), 1/2.55″, Dual Pixel PDAF, Super Steady video, LED Flash | |
Features | Auto HDR, panorama, Video (8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/240fps, 1080p@960fps, HDR10+, stereo sound rec., gyro-EIS) | ||
Front | 12 MP, f/2.2, 26mm (wide), Dual Pixel PDAF, Dual video call, Auto-HDR, HDR10+, Video (4K@30/60fps, 1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | |
Bluetooth | v5.3 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | ||
USB | USB Type-C 3.2, DisplayPort 1.2, OTG | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A (CA), 5G capable | ||
Features | Sensors | Accelerometer, Barometer, Compass, Fingerprint (under display, ultrasonic), Gyro, Proximity | |
Audio | 32-bit/384kHz audio Tuned by AKG, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front + Corning Gorilla Armor), Glass back (Corning Gorilla Armor), titanium frame (grade 2), Samsung DeX, Samsung Wireless DeX (desktop experience support), Ultra Wideband (UWB) support, IP68 dust/water resistant (up to 1.5m for 30 min), Stylus (Bluetooth integration, accelerometer, gyro | ||
Battery | Capacity | (Li-ion Non removable), 5000 mAh | |
– Fast battery 45W wired, PD3.0, 65% in 30 min (advertised), 15W wireless (Qi/PMA), 4.5W reverse wireless |