Samsung Galaxy A73 price in Pakistan:
Samsung has launched its Galaxy A73 in Pakistan and it is now available on the market at a reasonable price. The Samsung Galaxy A73’s price in Pakistan is expected to be Rs. 133,499/-. The handset is highly appreciated by Samsung’s fans because of its internal specs, screen size, camera setup, battery timing and performance. Even with some high end specs, It is a mid-range phone of the company, and it will be the successor of Galaxy A72. It has the Qualcomm Snapdragon 778G chipset inside and this phone is available in Gray, Mint, and White colors.
Samsung Galaxy A73 Features:
This phone also has a powerful processor. Galaxy A73 5G completely changes the mobile multimedia lifestyle with pro-level gaming, accelerated AI for smarter performance and premium capture experiences. The RAM Plus provides an extra virtual RAM boost. The device has a 2.2 GHz Octa-Core processor, an ARM Mali-G68 GPU and a 6GB or 8GB Ram configuration. The phone has an internal storage of 128GB or 256GB and supports a microSD card of up to 1TB. The Samsung Galaxy A73’s will be running the smartphone with an Android 12 operating system. Which is a very common feature nowadays.
The display on the Samsung Galaxy A73 is 6.7 inches long, and it has a Super AMOLED Plus Capacitive Touchscreen panel, which makes it stand out. It also has a resolution of 1080 x 2400 pixels, which is the best setting for this range of phones. The Samsung Galaxy A73 has an optical fingerprint scanner under the screen for security and to protect the data. The phone has a Quad Camera setup with the main sensor of the phone being 108 megapixels. It also has a 32MP pinhole selfie camera on the front.
The elegant lines of Galaxy A73 5G are designed for optimal performance and aesthetics. Super slim bezels, an incredibly light display, and seamless camera housing with the Ambient Edge all come together in a thinner frame holding extended battery life. The Galaxy A73 has a big 5,000 mAh battery that lets you use it for a whole day and supports 25W fast charging.
- Advertisement -
Samsung Galaxy A73 Specifications in Pakistan:
Build | OS | Android 12 OS |
UI | OneUI 4.1 | |
Dimensions | 163.7 x 76.1 x 7.6 mm | |
Weight | 181 g | |
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | |
Colors | Gray, Mint, White | |
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | |
5G Band | SA/NSA | |
Processor | CPU | Octa-core (4 x 2.4 GHz Kryo 670 + 4 x 1.8 GHz Kryo 670) |
Chipset | Qualcomm SM7325 Snapdragon 778G 5G (6 nm) | |
GPU | Adreno 642L | |
Display | Technology | Super AMOLED Plus Capacitive touchscreen, Multitouch |
Size | 6.7 Inches | |
Resolution | 1080 x 2400 Pixels (~393 PPI) | |
Protection | Corning Gorilla Glass 5 | |
Extra Features | 120Hz, 800 nits (HBM) | |
Memory | Built-in | 256GB Built-in, 8GB RAM |
Card | microSD Card, (supports up to 1TB) | |
Camera | Main | Quad Camera: 108 MP, f/1.8, (wide), PDAF, OIS + 12 MP, f/2.2, (ultrawide) + 5 MP, f/2.4, (macro) + 5 MP, f/2.4, (depth), LED Flash |
Features | panorama, HDR, Video (4K@30fps, 1080p@30/60fps; gyro-EIS) | |
Front | 32 MP, f/2.2, 26mm (wide), 1/2.8″, HDR, Video (4K@30fps, 1080p@30fps) | |
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v5.0 with A2DP, LE | |
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO, BDS | |
Radio | FM Radio (Unspecified) | |
USB | USB Type-C 2.0, USB On-The-Go | |
NFC | Yes | |
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable | |
Features | Sensors | Accelerometer, gyro, proximity, compass, Fingerprint (under display, optical) |
Audio | Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | IP67 dust/water resistant (up to 1m for 30 mins), Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | |
Battery | Capacity | (Li-Po Non removable), 5000 mAh |
– Fast charging 25W |